Minister’s demographic measures discriminatory, says Mozemo MP NEWS 08. 11. 2024 0 NEWS 08. 11. 2024 0
Croatia reports 5.1% drop in birth rate, negative growth across the country NEWS 24. 07. 2024 0 NEWS 24. 07. 2024 0
Croatian FM: Argentinian Croats can contribute to strengthening Croatia’s demography NEWS 06. 03. 2024 0 NEWS 06. 03. 2024 0
Number of births in 2023 lowest since statistics have been kept NEWS 01. 02. 2024 0 NEWS 01. 02. 2024 0
Daily: Inflation and price increases may cause new emigration wave NEWS 09. 01. 2023 0 NEWS 09. 01. 2023 0
Immigration to change Croatia’s ethnic structure, demographers say NEWS 04. 12. 2022 0 NEWS 04. 12. 2022 0
Demographer: Main message of 2021 census is 10% population decrease NEWS 25. 09. 2022 0 NEWS 25. 09. 2022 0
Prime Minister: Demographic revitalisation remains strategic issue NEWS 04. 04. 2022 0 NEWS 04. 04. 2022 0
Suica: With present trends, EU will soon represent only 4% of world population NEWS 14. 03. 2022 0 NEWS 14. 03. 2022 0
Number of persons with health insurance exceeds number of residents by 209,000 NEWS 16. 01. 2022 0 NEWS 16. 01. 2022 0
Croatia might see its population size shrink to 3.5m by decade’s end NEWS 14. 01. 2022 0 NEWS 14. 01. 2022 0
Daily: Initial estimates show Croatia has a population of roughly 3.9 million NEWS 09. 11. 2021 0 NEWS 09. 11. 2021 0
Only ten out of 128 towns in Croatia recorded more births than deaths in 2019 NEWS 10. 08. 2020 NEWS 10. 08. 2020
Government's demographic measures are good but insufficient, activists say NEWS 11. 05. 2019 NEWS 11. 05. 2019
Non-taxable compensation for newborns to be raised threefold to €1,350 NEWS 31. 12. 2018 NEWS 31. 12. 2018