Croatia’s electronic communications market sees 10% rise in H1 revenues NEWS 09. 10. 2023 0 NEWS 09. 10. 2023 0
Croatia’s electronic communications market posts €1.2bn revenue in Jan-Sep 2022 NEWS 12. 12. 2022 0 NEWS 12. 12. 2022 0
Report: Croatia’s telecom market grows to reach €746m revenue in H1 2022 NEWS 13. 09. 2022 0 NEWS 13. 09. 2022 0
Report: Italian broadcasting interfering with TV coverage in Croatia stopped NEWS 11. 08. 2022 0 NEWS 11. 08. 2022 0
Regulator: Around 60-70 pct of Croatia has access to 5G frequencies NEWS 13. 04. 2022 0 NEWS 13. 04. 2022 0
Croatia’s electronic communications market posts €1.5 billion revenues in 2021 NEWS 11. 03. 2022 0 NEWS 11. 03. 2022 0
Croatia’s postal services market sees increase in revenues to €260m in 2021 NEWS 08. 03. 2022 0 NEWS 08. 03. 2022 0
Survey: Speed, prices, quality customer service most important to Internet users NEWS 30. 01. 2022 0 NEWS 30. 01. 2022 0
Electronic communications industry fares well during pandemic, quakes NEWS 12. 10. 2021 0 NEWS 12. 10. 2021 0
Croatia to define criteria for 5G equipment suppliers by end of year NEWS 01. 02. 2020 NEWS 01. 02. 2020