Penava calls for preventing demographic decline and increasing food production NEWS 02. 09. 2023 NEWS 02. 09. 2023
Croatia’s exports in first four months jump 9.4%, imports by 1.8% NEWS 09. 06. 2023 0 NEWS 09. 06. 2023 0
Croatia’s Jan-Oct 2022 exports increase by 33.4 pct, imports by 50.4 pct NEWS 09. 12. 2022 0 NEWS 09. 12. 2022 0
Croatia’s trade deficit explodes by 82 pct to reach €11.5bn in Jan-Aug 2022 NEWS 07. 10. 2022 0 NEWS 07. 10. 2022 0
Croatia’s Jan-July exports jump 32 pct, imports 48 pct year-on-year NEWS 08. 09. 2022 0 NEWS 08. 09. 2022 0
Croatia’s H1 2022 exports up by 35.6 pct, imports by 51.8 pct NEWS 09. 08. 2022 0 NEWS 09. 08. 2022 0
Croatia’s Jan-May 2022 imports 47 pct up, exports 35 pct up year-on-year NEWS 08. 07. 2022 0 NEWS 08. 07. 2022 0
Report: Croatia’s Jan-Apr 2022 exports up 34 pct, imports up 44 pct NEWS 09. 06. 2022 0 NEWS 09. 06. 2022 0
Report: Croatia’s exports jump 37 pct, imports 42 pct, in Q1 2022 NEWS 09. 05. 2022 0 NEWS 09. 05. 2022 0
Report: Croatia’s Jan-Feb 2022 exports jump by 42 pct, imports by 40 pct NEWS 08. 04. 2022 0 NEWS 08. 04. 2022 0
Croatia’s January 2022 foreign trade stats: Exports 44 pct up, imports 44 pct up NEWS 11. 03. 2022 0 NEWS 11. 03. 2022 0
Croatia’s exports in first eleven months of 2021 up by 27 pct, imports by 23 pct NEWS 07. 01. 2022 NEWS 07. 01. 2022
Croatia’s Jan-Aug exports jump 25.5 pct, imports 19.8 pct year-on-year NEWS 08. 10. 2021 0 NEWS 08. 10. 2021 0
Croatia’s Jan-July 2021 exports nearly 25 pct up, imports 18 pct up NEWS 08. 09. 2021 0 NEWS 08. 09. 2021 0